Usage Statistics for www.jj-rey.net

Summary Period: April 2010
Generated 01-May-2010 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21155
Total Files 16289
Total Pages 6277
Total Visits 2242
Total KBytes 203917
Total Unique Sites 1476
Total Unique URLs 703
Total Unique Referrers 578
Total Unique User Agents 319
. Avg Max
Hits per Hour 29 594
Hits per Day 705 1458
Files per Day 542 1129
Pages per Day 209 678
Visits per Day 74 213
KBytes per Day 6797 33083
Hits by Response Code
Code 200 - OK 16289
Code 206 - Partial Content 4
Code 301 - Moved Permanently 18
Code 304 - Not Modified 2507
Code 403 - Forbidden 1
Code 404 - Not Found 2336

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1032 4.88% 815 5.00% 109 1.74% 74 3.30% 110 7.45% 9121 4.47%
2 493 2.33% 374 2.30% 150 2.39% 89 3.97% 111 7.52% 33083 16.22%
3 670 3.17% 554 3.40% 173 2.76% 77 3.43% 90 6.10% 5651 2.77%
4 980 4.63% 754 4.63% 459 7.31% 84 3.75% 93 6.30% 5623 2.76%
5 593 2.80% 397 2.44% 92 1.47% 61 2.72% 90 6.10% 4147 2.03%
6 574 2.71% 431 2.65% 96 1.53% 70 3.12% 94 6.37% 8582 4.21%
7 1071 5.06% 874 5.37% 430 6.85% 79 3.52% 100 6.78% 7435 3.65%
8 668 3.16% 555 3.41% 122 1.94% 70 3.12% 93 6.30% 13271 6.51%
9 439 2.08% 329 2.02% 153 2.44% 63 2.81% 74 5.01% 2950 1.45%
10 532 2.51% 437 2.68% 89 1.42% 64 2.85% 53 3.59% 5325 2.61%
11 680 3.21% 469 2.88% 395 6.29% 63 2.81% 82 5.56% 2011 0.99%
12 1126 5.32% 943 5.79% 323 5.15% 88 3.93% 111 7.52% 9890 4.85%
13 591 2.79% 463 2.84% 149 2.37% 88 3.93% 97 6.57% 5009 2.46%
14 836 3.95% 650 3.99% 159 2.53% 93 4.15% 122 8.27% 6957 3.41%
15 1301 6.15% 722 4.43% 159 2.53% 76 3.39% 112 7.59% 8135 3.99%
16 830 3.92% 547 3.36% 113 1.80% 63 2.81% 101 6.84% 6620 3.25%
17 993 4.69% 820 5.03% 171 2.72% 68 3.03% 86 5.83% 9552 4.68%
18 1164 5.50% 962 5.91% 507 8.08% 85 3.79% 97 6.57% 8787 4.31%
19 594 2.81% 459 2.82% 140 2.23% 70 3.12% 98 6.64% 4691 2.30%
20 654 3.09% 506 3.11% 169 2.69% 117 5.22% 106 7.18% 4881 2.39%
21 1458 6.89% 1129 6.93% 678 10.80% 213 9.50% 99 6.71% 12404 6.08%
22 1396 6.60% 1012 6.21% 509 8.11% 98 4.37% 106 7.18% 10354 5.08%
23 344 1.63% 267 1.64% 78 1.24% 53 2.36% 73 4.95% 2539 1.25%
24 342 1.62% 283 1.74% 51 0.81% 40 1.78% 64 4.34% 2817 1.38%
25 643 3.04% 570 3.50% 349 5.56% 98 4.37% 53 3.59% 4722 2.32%
26 58 0.27% 51 0.31% 52 0.83% 30 1.34% 16 1.08% 412 0.20%
27 473 2.24% 421 2.58% 264 4.21% 73 3.26% 61 4.13% 4002 1.96%
28 117 0.55% 84 0.52% 39 0.62% 35 1.56% 34 2.30% 806 0.40%
29 217 1.03% 171 1.05% 51 0.81% 39 1.74% 50 3.39% 2334 1.14%
30 286 1.35% 240 1.47% 48 0.76% 34 1.52% 39 2.64% 1805 0.89%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 2.37% 12 372 2.28% 5 167 2.66% 134 4017 1.97%
1 11 354 1.67% 7 220 1.35% 6 181 2.88% 56 1673 0.82%
2 16 509 2.41% 10 313 1.92% 6 203 3.23% 96 2893 1.42%
3 10 305 1.44% 7 211 1.30% 6 199 3.17% 64 1925 0.94%
4 9 296 1.40% 6 191 1.17% 7 213 3.39% 38 1149 0.56%
5 20 616 2.91% 14 422 2.59% 17 518 8.25% 68 2050 1.01%
6 48 1469 6.94% 40 1211 7.43% 41 1253 19.96% 150 4496 2.20%
7 20 615 2.91% 14 441 2.71% 9 270 4.30% 159 4764 2.34%
8 25 773 3.65% 21 659 4.05% 6 181 2.88% 253 7595 3.72%
9 15 461 2.18% 10 305 1.87% 5 152 2.42% 116 3492 1.71%
10 21 655 3.10% 16 504 3.09% 7 236 3.76% 162 4849 2.38%
11 26 799 3.78% 19 573 3.52% 6 184 2.93% 260 7804 3.83%
12 58 1754 8.29% 47 1412 8.67% 6 181 2.88% 535 16047 7.87%
13 38 1164 5.50% 33 999 6.13% 6 195 3.11% 380 11403 5.59%
14 52 1585 7.49% 46 1389 8.53% 7 237 3.78% 516 15475 7.59%
15 35 1073 5.07% 29 873 5.36% 6 193 3.07% 1309 39268 19.26%
16 34 1023 4.84% 27 821 5.04% 7 237 3.78% 285 8565 4.20%
17 36 1082 5.11% 30 916 5.62% 7 220 3.50% 339 10175 4.99%
18 58 1744 8.24% 46 1392 8.55% 8 242 3.86% 553 16592 8.14%
19 45 1369 6.47% 24 728 4.47% 8 240 3.82% 252 7571 3.71%
20 28 868 4.10% 23 700 4.30% 7 213 3.39% 280 8405 4.12%
21 23 716 3.38% 18 557 3.42% 6 206 3.28% 184 5526 2.71%
22 32 985 4.66% 24 747 4.59% 6 180 2.87% 501 15026 7.37%
23 14 439 2.08% 11 333 2.04% 5 176 2.80% 105 3159 1.55%

Top 30 of 703 Total URLs
# Hits KBytes URL
1 1744 8.24% 14866 7.29% /
2 464 2.19% 1202 0.59% /perigord/crbst_onglet00.png
3 445 2.10% 385 0.19% /perigord/crbst_b_globe_sable1.png
4 320 1.51% 11 0.01% /perigord/crbst_fonts.swf
5 285 1.35% 1312 0.64% /perigord/crbst_onglet0.png
6 285 1.35% 1290 0.63% /perigord/crbst_onglet20.png
7 252 1.19% 576 0.28% /crbst_feuille_20erable2.png
8 228 1.08% 62 0.03% /MyFamily/ThemeStyle.css
9 198 0.94% 167 0.08% /favicon.ico
10 186 0.88% 79 0.04% /perigord/intuisphere.css
11 181 0.86% 776 0.38% /perigord/periweb.gif
12 181 0.86% 1022 0.50% /pictos/periweb.gif
13 179 0.85% 57 0.03% /perigord/crbst_nature.png
14 177 0.84% 20 0.01% /perigord/crbst_misajour.gif
15 176 0.83% 76 0.04% /perigord/crbst_francais.gif
16 173 0.82% 429 0.21% /perigord/crbst_onglet01.png
17 171 0.81% 151 0.07% /perigord/crbst_english.gif
18 167 0.79% 288 0.14% /perigord/crbst_nature1.png
19 166 0.78% 103 0.05% /perigord/crbst_nature0.png
20 166 0.78% 120 0.06% /perigord/crbst_nature2.png
21 159 0.75% 58 0.03% /intuisphere.css
22 154 0.73% 278 0.14% /perigord/crbst_site_global_settings.xml
23 141 0.67% 103 0.05% /crbst_coin.png
24 135 0.64% 223 0.11% /crbst_site_global_settings.xml
25 130 0.61% 5 0.00% /crbst_fonts.swf
26 130 0.61% 11287 5.54% /perigord/crbst_cariboost.swf
27 128 0.61% 3635 1.78% /perigord/intuisphere.js
28 125 0.59% 1239 0.61% /perigord/crbst_common_messages.xml
29 113 0.53% 3338 1.64% /perigord/crbst_valleeisle.jpg
30 108 0.51% 674 0.33% /perigord/

Top 10 of 703 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 35710 17.51% /mail/Jacques_Chirac_gaule-par_Bernadette.wmv
2 1744 8.24% 14866 7.29% /
3 130 0.61% 11287 5.54% /perigord/crbst_cariboost.swf
4 68 0.32% 7739 3.80% /crbst_cariboost.swf
5 41 0.19% 5441 2.67% /perigord/xliens/liens.html
6 128 0.61% 3635 1.78% /perigord/intuisphere.js
7 90 0.43% 3469 1.70% /perigord/xflashlieux/bzAnimation.swf
8 68 0.32% 3382 1.66% /crbst_entete.png
9 113 0.53% 3338 1.64% /perigord/crbst_valleeisle.jpg
10 101 0.48% 2933 1.44% /intuisphere.js

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 1744 8.24% 655 35.14% /
2 108 0.51% 63 3.38% /perigord/
3 52 0.25% 40 2.15% /perigord/crbst_4.html
4 44 0.21% 32 1.72% /perigord/crbst_6.html
5 43 0.20% 31 1.66% /perigord/crbst_3.html
6 41 0.19% 28 1.50% /perigord/xliens/liens.html
7 43 0.20% 20 1.07% /perigord/crbst_10.html
8 29 0.14% 18 0.97% /perigord/crbst_5.html
9 40 0.19% 17 0.91% /perigord/crbst_2.html
10 28 0.13% 15 0.80% /crbst_12.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 1744 8.24% 615 33.12% /
2 108 0.51% 64 3.45% /perigord/
3 52 0.25% 30 1.62% /perigord/crbst_4.html
4 41 0.19% 29 1.56% /perigord/xliens/liens.html
5 43 0.20% 27 1.45% /perigord/crbst_10.html
6 40 0.19% 26 1.40% /perigord/crbst_2.html
7 44 0.21% 25 1.35% /perigord/crbst_6.html
8 43 0.20% 21 1.13% /perigord/crbst_3.html
9 32 0.15% 19 1.02% /perigord/crbst_11.html
10 32 0.15% 18 0.97% /perigord/crbst_0.html

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 6.50% 925 5.68% 4783 2.35% 429 19.13% b3091263.crawl.yahoo.net
2 832 3.93% 657 4.03% 1686 0.83% 4 0.18% 63.203.65.217
3 733 3.46% 213 1.31% 2588 1.27% 2 0.09% 186.30.200-77.rev.gaoland.net
4 528 2.50% 463 2.84% 4057 1.99% 11 0.49% 34.196.197-77.rev.gaoland.net
5 394 1.86% 230 1.41% 3014 1.48% 1 0.04% bas1-montreal19-1177814425.dsl.bell.ca
6 394 1.86% 279 1.71% 1347 0.66% 188 8.39% spider52.yandex.ru
7 349 1.65% 260 1.60% 750 0.37% 1 0.04% 173-11-118-221-sfba.hfc.comcastbusiness.net
8 288 1.36% 284 1.74% 1007 0.49% 1 0.04% 195.42.102.25
9 244 1.15% 155 0.95% 1887 0.93% 1 0.04% bas2-montrealak-1128547116.dsl.bell.ca
10 236 1.12% 236 1.45% 2049 1.00% 41 1.83% 178553.ds.nac.net
11 215 1.02% 215 1.32% 1867 0.92% 44 1.96% 647760.ds.nac.net
12 209 0.99% 209 1.28% 1815 0.89% 35 1.56% 221043.ds.nac.net
13 200 0.95% 106 0.65% 353 0.17% 50 2.23% crawl01.exabot.com
14 193 0.91% 193 1.18% 2406 1.18% 2 0.09% 83.158.252.251
15 186 0.88% 137 0.84% 1480 0.73% 3 0.13% abordeaux-256-1-139-37.w90-16.abo.wanadoo.fr
16 168 0.79% 164 1.01% 2257 1.11% 2 0.09% 89.185.191.149
17 163 0.77% 162 0.99% 1845 0.90% 1 0.04% amontsouris-158-1-72-68.w92-128.abo.wanadoo.fr
18 158 0.75% 158 0.97% 1372 0.67% 24 1.07% plesk4.amhosting.com
19 154 0.73% 154 0.95% 1337 0.66% 28 1.25% 204.14.110.100
20 152 0.72% 152 0.93% 1582 0.78% 1 0.04% 78.248.92.67
21 149 0.70% 134 0.82% 1460 0.72% 1 0.04% 89-156-27-57.rev.numericable.fr
22 142 0.67% 142 0.87% 1456 0.71% 1 0.04% lns-bzn-49f-62-147-170-27.adsl.proxad.net
23 139 0.66% 139 0.85% 1880 0.92% 2 0.09% abordeaux-253-1-64-27.w82-125.abo.wanadoo.fr
24 138 0.65% 138 0.85% 1423 0.70% 1 0.04% 197.15.102-84.rev.gaoland.net
25 136 0.64% 135 0.83% 1414 0.69% 1 0.04% 91.180.87.138
26 136 0.64% 136 0.83% 1181 0.58% 32 1.43% venus.4dwebhosting.com
27 133 0.63% 97 0.60% 1209 0.59% 1 0.04% abordeaux-258-1-55-54.w92-136.abo.wanadoo.fr
28 119 0.56% 119 0.73% 1033 0.51% 42 1.87% fuzzy.cirtexhosting.com
29 118 0.56% 111 0.68% 1191 0.58% 1 0.04% abordeaux-158-1-117-190.w90-60.abo.wanadoo.fr
30 118 0.56% 118 0.72% 1308 0.64% 1 0.04% lns-bzn-28-82-250-162-24.adsl.proxad.net

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.04% 3 0.02% 28512 13.98% 3 0.13% crawl-66-249-65-19.googlebot.com
2 14 0.07% 14 0.09% 7551 3.70% 1 0.04% 95-26-68-207.broadband.corbina.ru
3 1376 6.50% 925 5.68% 4783 2.35% 429 19.13% b3091263.crawl.yahoo.net
4 528 2.50% 463 2.84% 4057 1.99% 11 0.49% 34.196.197-77.rev.gaoland.net
5 52 0.25% 22 0.14% 3916 1.92% 14 0.62% crawl-66-249-65-43.googlebot.com
6 394 1.86% 230 1.41% 3014 1.48% 1 0.04% bas1-montreal19-1177814425.dsl.bell.ca
7 733 3.46% 213 1.31% 2588 1.27% 2 0.09% 186.30.200-77.rev.gaoland.net
8 193 0.91% 193 1.18% 2406 1.18% 2 0.09% 83.158.252.251
9 168 0.79% 164 1.01% 2257 1.11% 2 0.09% 89.185.191.149
10 236 1.12% 236 1.45% 2049 1.00% 41 1.83% 178553.ds.nac.net

Top 30 of 578 Total Referrers
# Hits Referrer
1 7505 35.48% - (Direct Request)
2 202 0.95% http://pontedosor.blogspot.com/2004_12_01_archive.html
3 140 0.66% http://naked-girls.hotnudegranny-review.com/
4 138 0.65% http://jessica-simpson-nude.hotnudegranny-review.com/
5 138 0.65% http://naked-women.hotnudegranny-review.com/
6 129 0.61% http://old-granny-porn.hotnudegranny-review.com/
7 127 0.60% http://granny-porn.hotnudegranny-review.com/
8 115 0.54% http://grannyporn.hotnudegranny-review.com/
9 115 0.54% http://milf-hunter.hotnudegranny-review.com/
10 82 0.39% http://www.sinzer.info/amishgimp/amishpoem.htm
11 72 0.34% http://villagiulia.free.fr/
12 67 0.32% http://www.chalets-en-perigord.com/lien.php
13 64 0.30% http://www.asso-horizons.com/closdupayen/carte.html
14 64 0.30% http://www.dordognemaison.com/pimousserie-fr/
15 53 0.25% http://www.sinzer.info/adrian_mullins/1344.html
16 48 0.23% http://crowdsurfers.blogspot.com/2004_09_21_crowdsurfers_archive.html
17 44 0.21% http://www.sinzer.info/amon_pax/edline.html
18 43 0.20% http://black-porn.brunettes4u.com/
19 42 0.20% http://ovilacondense.blogspot.com/2005_03_01_archive.html
20 40 0.19% http://tranny-surprise.brunettes4u.com/
21 38 0.18% http://ebony-sex.badybody.com/
22 38 0.18% http://www.la-soupeze.com/index_bestanden/links.htm
23 36 0.17% http://japanese-porn.japanesegirlscute.com/
24 35 0.17% http://gay-sex.badybody.com/
25 34 0.16% http://ebony-porn.badybody.com/
26 28 0.13% http://quotidienlatin.blogspot.com/2008_07_01_archive.html
27 27 0.13% http://le.perigord.free.fr/lesliens.htm
28 27 0.13% http://naked-celebs.heopa.com/
29 24 0.11% http://www.pussyisblack.com/black-lesbian/
30 23 0.11% http://public-fuck.publicnuditylove.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% jj
2 1 9.09% activite gratuite perigord
3 1 9.09% delphine blochet perigueux
4 1 9.09% excideuil Occitan
5 1 9.09% gilles hervier
6 1 9.09% longieras
7 1 9.09% où se baigner en perigord noir
8 1 9.09% stage de tennis dans le perigord
9 1 9.09% tours de lenvege saussignac
10 1 9.09% ìåòðî

Top 15 of 319 Total User Agents
# Hits User Agent
1 2530 11.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1712 8.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1462 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1328 6.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1181 5.58% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
6 888 4.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 631 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Geck
8 515 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 500 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 475 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 403 1.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; fr-fr) Appl
12 397 1.88% Yandex/1.01.001 (compatible; Win16; I)
13 367 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
14 361 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.3) Geck
15 358 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6528 30.86% 5189 31.86% 45807 22.46% Network
2 5177 24.47% 4378 26.88% 41627 20.41% Unresolved/Unknown
3 4535 21.44% 4070 24.99% 49310 24.18% France
4 2759 13.04% 1415 8.69% 46141 22.63% US Commercial
5 942 4.45% 569 3.49% 7163 3.51% Canada
6 434 2.05% 303 1.86% 8959 4.39% Russian Federation
7 150 0.71% 19 0.12% 186 0.09% Belgium
8 122 0.58% 85 0.52% 1212 0.59% Netherlands
9 101 0.48% 87 0.53% 910 0.45% Japan
10 86 0.41% 0 0.00% 26 0.01% Brazil
11 52 0.25% 36 0.22% 354 0.17% Ireland
12 50 0.24% 50 0.31% 751 0.37% Romania
13 42 0.20% 3 0.02% 20 0.01% US Educational
14 37 0.17% 17 0.10% 382 0.19% Italy
15 34 0.16% 29 0.18% 329 0.16% Germany
16 33 0.16% 20 0.12% 543 0.27% Non-Profit Organization
17 33 0.16% 0 0.00% 10 0.00% Portugal
18 15 0.07% 12 0.07% 113 0.06% Austria
19 10 0.05% 2 0.01% 20 0.01% Switzerland
20 5 0.02% 5 0.03% 44 0.02% Belarus
21 3 0.01% 1 0.01% 0 0.00% US Government
22 3 0.01% 2 0.01% 10 0.00% Czech Republic
23 2 0.01% 1 0.01% 1 0.00% Spain
24 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01