Usage Statistics for www.jj-rey.net

Summary Period: January 2010
Generated 01-Feb-2010 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 33315
Total Files 26909
Total Pages 12320
Total Visits 6079
Total KBytes 326095
Total Unique Sites 4138
Total Unique URLs 880
Total Unique Referrers 1402
Total Unique User Agents 522
. Avg Max
Hits per Hour 44 454
Hits per Day 1074 2019
Files per Day 868 1651
Pages per Day 397 990
Visits per Day 196 340
KBytes per Day 10519 34829
Hits by Response Code
Code 200 - OK 26909
Code 206 - Partial Content 18
Code 301 - Moved Permanently 178
Code 304 - Not Modified 2356
Code 403 - Forbidden 76
Code 404 - Not Found 3770
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 378 1.13% 231 0.86% 149 1.21% 127 2.09% 120 2.90% 2328 0.71%
2 804 2.41% 634 2.36% 318 2.58% 254 4.18% 244 5.90% 6263 1.92%
3 1691 5.08% 1442 5.36% 657 5.33% 230 3.78% 239 5.78% 13353 4.09%
4 933 2.80% 725 2.69% 415 3.37% 263 4.33% 263 6.36% 5490 1.68%
5 1162 3.49% 1003 3.73% 296 2.40% 228 3.75% 228 5.51% 34829 10.68%
6 1037 3.11% 859 3.19% 344 2.79% 200 3.29% 191 4.62% 9444 2.90%
7 853 2.56% 625 2.32% 291 2.36% 237 3.90% 221 5.34% 5281 1.62%
8 857 2.57% 665 2.47% 369 3.00% 291 4.79% 274 6.62% 4193 1.29%
9 1250 3.75% 1084 4.03% 435 3.53% 340 5.59% 321 7.76% 12048 3.69%
10 1254 3.76% 1009 3.75% 740 6.01% 309 5.08% 302 7.30% 9488 2.91%
11 2019 6.06% 1651 6.14% 990 8.04% 312 5.13% 282 6.81% 14935 4.58%
12 1039 3.12% 798 2.97% 368 2.99% 251 4.13% 258 6.23% 8654 2.65%
13 1477 4.43% 1253 4.66% 505 4.10% 317 5.21% 313 7.56% 11591 3.55%
14 1011 3.03% 873 3.24% 372 3.02% 238 3.92% 242 5.85% 7210 2.21%
15 1194 3.58% 1028 3.82% 444 3.60% 283 4.66% 254 6.14% 8179 2.51%
16 878 2.64% 722 2.68% 437 3.55% 337 5.54% 331 8.00% 3069 0.94%
17 1898 5.70% 1535 5.70% 764 6.20% 262 4.31% 255 6.16% 21566 6.61%
18 838 2.52% 705 2.62% 295 2.39% 232 3.82% 217 5.24% 5525 1.69%
19 652 1.96% 520 1.93% 195 1.58% 119 1.96% 119 2.88% 5975 1.83%
20 663 1.99% 441 1.64% 148 1.20% 111 1.83% 109 2.63% 8432 2.59%
21 404 1.21% 273 1.01% 111 0.90% 84 1.38% 90 2.17% 7486 2.30%
22 1037 3.11% 815 3.03% 189 1.53% 115 1.89% 125 3.02% 9614 2.95%
23 1194 3.58% 1046 3.89% 365 2.96% 107 1.76% 98 2.37% 10527 3.23%
24 979 2.94% 770 2.86% 612 4.97% 100 1.65% 104 2.51% 32803 10.06%
25 639 1.92% 400 1.49% 192 1.56% 107 1.76% 133 3.21% 4545 1.39%
26 1293 3.88% 1102 4.10% 291 2.36% 120 1.97% 135 3.26% 11698 3.59%
27 1106 3.32% 877 3.26% 246 2.00% 117 1.92% 124 3.00% 10245 3.14%
28 866 2.60% 755 2.81% 147 1.19% 89 1.46% 120 2.90% 9618 2.95%
29 1571 4.72% 1172 4.36% 739 6.00% 105 1.73% 121 2.92% 11406 3.50%
30 1144 3.43% 934 3.47% 372 3.02% 103 1.69% 92 2.22% 8490 2.60%
31 1194 3.58% 962 3.58% 524 4.25% 100 1.65% 108 2.61% 11810 3.62%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 903 2.71% 22 712 2.65% 12 391 3.17% 189 5863 1.80%
1 21 653 1.96% 14 443 1.65% 12 388 3.15% 175 5410 1.66%
2 12 377 1.13% 6 208 0.77% 7 238 1.93% 36 1111 0.34%
3 11 356 1.07% 5 166 0.62% 6 204 1.66% 37 1143 0.35%
4 13 416 1.25% 7 240 0.89% 8 267 2.17% 57 1764 0.54%
5 81 2538 7.62% 66 2058 7.65% 75 2342 19.01% 376 11668 3.58%
6 17 553 1.66% 10 329 1.22% 9 293 2.38% 84 2599 0.80%
7 19 609 1.83% 14 444 1.65% 11 361 2.93% 97 3012 0.92%
8 51 1597 4.79% 45 1420 5.28% 9 299 2.43% 563 17442 5.35%
9 37 1175 3.53% 29 924 3.43% 12 378 3.07% 288 8935 2.74%
10 46 1439 4.32% 38 1186 4.41% 11 369 3.00% 1364 42279 12.97%
11 63 1958 5.88% 54 1681 6.25% 14 447 3.63% 521 16155 4.95%
12 36 1118 3.36% 27 839 3.12% 12 386 3.13% 482 14955 4.59%
13 55 1730 5.19% 44 1365 5.07% 14 435 3.53% 509 15766 4.83%
14 33 1048 3.15% 26 806 3.00% 11 355 2.88% 200 6203 1.90%
15 46 1452 4.36% 39 1219 4.53% 14 435 3.53% 343 10630 3.26%
16 75 2325 6.98% 66 2065 7.67% 15 468 3.80% 652 20210 6.20%
17 59 1833 5.50% 51 1590 5.91% 16 505 4.10% 533 16531 5.07%
18 78 2421 7.27% 60 1890 7.02% 27 843 6.84% 880 27272 8.36%
19 67 2105 6.32% 57 1780 6.61% 19 618 5.02% 645 20003 6.13%
20 49 1537 4.61% 41 1299 4.83% 16 519 4.21% 381 11803 3.62%
21 70 2183 6.55% 57 1795 6.67% 26 824 6.69% 1319 40879 12.54%
22 44 1394 4.18% 35 1103 4.10% 16 523 4.25% 329 10201 3.13%
23 51 1595 4.79% 43 1347 5.01% 13 432 3.51% 460 14260 4.37%

Top 30 of 880 Total URLs
# Hits KBytes URL
1 2710 8.13% 2085 0.64% /perigord/xliens/youtube.html
2 2111 6.34% 1785 0.55% /favicon.ico
3 1001 3.00% 1015 0.31% /perigord/xliens/dailymotion.html
4 671 2.01% 4890 1.50% /
5 609 1.83% 606 0.19% /perigord/crbst_b_globe_sable1.png
6 547 1.64% 1749 0.54% /perigord/crbst_onglet00.png
7 306 0.92% 1830 0.56% /perigord/crbst_onglet0.png
8 306 0.92% 1816 0.56% /perigord/crbst_onglet20.png
9 299 0.90% 1585 0.49% /pictos/periweb.gif
10 260 0.78% 135 0.04% /perigord/intuisphere.css
11 256 0.77% 1377 0.42% /perigord/
12 240 0.72% 388 0.12% /crbst_site_global_settings.xml
13 233 0.70% 547 0.17% /crbst_feuille_20erable2.png
14 221 0.66% 89 0.03% /intuisphere.css
15 191 0.57% 430 0.13% /perigord/crbst_site_global_settings.xml
16 189 0.57% 7 0.00% /crbst_fonts.swf
17 172 0.52% 5229 1.60% /perigord/intuisphere.js
18 148 0.44% 67 0.02% /perigord/crbst_nature.png
19 148 0.44% 887 0.27% /perigord/periweb.gif
20 146 0.44% 504 0.15% /perigord/crbst_onglet01.png
21 145 0.44% 23 0.01% /perigord/crbst_misajour.gif
22 145 0.44% 126 0.04% /perigord/crbst_nature0.png
23 145 0.44% 149 0.05% /perigord/crbst_nature2.png
24 144 0.43% 18138 5.56% /perigord/crbst_cariboost.swf
25 144 0.43% 86 0.03% /perigord/crbst_francais.gif
26 144 0.43% 345 0.11% /perigord/crbst_nature1.png
27 143 0.43% 178 0.05% /perigord/crbst_english.gif
28 143 0.43% 6 0.00% /perigord/crbst_fonts.swf
29 141 0.42% 4627 1.42% /perigord/crbst_valleeisle.jpg
30 137 0.41% 3252 1.00% /intuisphere.js

Top 10 of 880 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 54024 16.57% /mail/Jacques_Chirac_gaule-par_Bernadette.wmv
2 131 0.39% 31260 9.59% /debitest/speedzilla/do.php
3 144 0.43% 18138 5.56% /perigord/crbst_cariboost.swf
4 87 0.26% 11234 3.44% /perigord/xliens/liens.html
5 91 0.27% 8241 2.53% /crbst_cariboost.swf
6 38 0.11% 5653 1.73% /pictos/periweb/bzAnimation.swf
7 172 0.52% 5229 1.60% /perigord/intuisphere.js
8 671 2.01% 4890 1.50% /
9 141 0.42% 4627 1.42% /perigord/crbst_valleeisle.jpg
10 106 0.32% 4497 1.38% /perigord/xflashlieux/bzAnimation.swf

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 2710 8.13% 2480 47.00% /perigord/xliens/youtube.html
2 671 2.01% 519 9.84% /
3 1001 3.00% 257 4.87% /perigord/xliens/dailymotion.html
4 256 0.77% 159 3.01% /perigord/
5 101 0.30% 78 1.48% /perigord/crbst_4.html
6 87 0.26% 61 1.16% /perigord/xliens/liens.html
7 80 0.24% 49 0.93% /perigord/crbst_0.html
8 64 0.19% 47 0.89% /perigord/crbst_3.html
9 64 0.19% 44 0.83% /perigord/crbst_6.html
10 77 0.23% 42 0.80% /crbst_1.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 2710 8.13% 1892 35.87% /perigord/xliens/youtube.html
2 1001 3.00% 853 16.17% /perigord/xliens/dailymotion.html
3 671 2.01% 454 8.61% /
4 256 0.77% 179 3.39% /perigord/
5 87 0.26% 69 1.31% /perigord/xliens/liens.html
6 101 0.30% 60 1.14% /perigord/crbst_4.html
7 92 0.28% 54 1.02% /perigord/crbst_2.html
8 90 0.27% 53 1.00% /perigord/crbst_11.html
9 80 0.24% 50 0.95% /perigord/crbst_0.html
10 94 0.28% 45 0.85% /crbst_4.html

Top 30 of 4138 Total Sites
# Hits Files KBytes Visits Hostname
1 1889 5.67% 1581 5.88% 91336 28.01% 44 0.72% 34.196.197-77.rev.gaoland.net
2 1043 3.13% 859 3.19% 4713 1.45% 3 0.05% 63.203.65.217
3 792 2.38% 690 2.56% 2767 0.85% 88 1.45% b3090797.crawl.yahoo.net
4 711 2.13% 179 0.67% 1332 0.41% 342 5.63% spider52.yandex.ru
5 696 2.09% 599 2.23% 3977 1.22% 2 0.03% 173-11-118-221-sfba.hfc.comcastbusiness.net
6 502 1.51% 269 1.00% 1195 0.37% 13 0.21% pep1.shopwiki.com
7 406 1.22% 242 0.90% 931 0.29% 13 0.21% ip65-46-75-190.z75-46-65.customer.algx.net
8 399 1.20% 327 1.22% 2849 0.87% 171 2.81% crawl-13c.cuil.com
9 396 1.19% 329 1.22% 1058 0.32% 65 1.07% b3091170.crawl.yahoo.net
10 395 1.19% 235 0.87% 2831 0.87% 167 2.75% b3090940.crawl.yahoo.net
11 337 1.01% 216 0.80% 2168 0.66% 129 2.12% crawl-66-249-65-105.googlebot.com
12 265 0.80% 191 0.71% 1393 0.43% 17 0.28% 38.98.120.94
13 246 0.74% 246 0.91% 2767 0.85% 2 0.03% 32.22.197-77.rev.gaoland.net
14 197 0.59% 177 0.66% 2576 0.79% 2 0.03% abordeaux-253-1-108-198.w81-49.abo.wanadoo.fr
15 192 0.58% 192 0.71% 2078 0.64% 2 0.03% ip102-81-210-87.adsl2.static.versatel.nl
16 189 0.57% 189 0.70% 3327 1.02% 2 0.03% bon31-7-88-188-130-30.fbx.proxad.net
17 187 0.56% 187 0.69% 4601 1.41% 1 0.02% abordeaux-258-1-17-64.w92-134.abo.wanadoo.fr
18 183 0.55% 183 0.68% 2203 0.68% 1 0.02% maa78-3-88-161-11-217.fbx.proxad.net
19 174 0.52% 172 0.64% 2063 0.63% 1 0.02% cpe002369b76a38-cm00080da8b685.cpe.net.cable.rogers.com
20 171 0.51% 148 0.55% 1872 0.57% 1 0.02% abordeaux-253-1-136-96.w81-50.abo.wanadoo.fr
21 168 0.50% 168 0.62% 1966 0.60% 1 0.02% abordeaux-256-1-128-21.w90-16.abo.wanadoo.fr
22 164 0.49% 164 0.61% 1677 0.51% 1 0.02% tca83-4-88-165-174-232.fbx.proxad.net
23 161 0.48% 32 0.12% 733 0.22% 111 1.83% crawl01.exabot.com
24 160 0.48% 160 0.59% 1770 0.54% 1 0.02% abordeaux-551-1-108-217.w92-156.abo.wanadoo.fr
25 157 0.47% 157 0.58% 1738 0.53% 1 0.02% apoitiers-257-1-168-36.w90-60.abo.wanadoo.fr
26 152 0.46% 152 0.56% 1782 0.55% 1 0.02% abordeaux-156-1-88-38.w90-5.abo.wanadoo.fr
27 149 0.45% 149 0.55% 1546 0.47% 1 0.02% abordeaux-157-1-110-161.w90-38.abo.wanadoo.fr
28 147 0.44% 147 0.55% 1863 0.57% 1 0.02% abordeaux-551-1-4-143.w90-11.abo.wanadoo.fr
29 147 0.44% 146 0.54% 1507 0.46% 1 0.02% isl87-1-78-225-196-87.fbx.proxad.net
30 147 0.44% 147 0.55% 1509 0.46% 1 0.02% lns-bzn-54-82-251-82-26.adsl.proxad.net

Top 10 of 4138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1889 5.67% 1581 5.88% 91336 28.01% 44 0.72% 34.196.197-77.rev.gaoland.net
2 1043 3.13% 859 3.19% 4713 1.45% 3 0.05% 63.203.65.217
3 187 0.56% 187 0.69% 4601 1.41% 1 0.02% abordeaux-258-1-17-64.w92-134.abo.wanadoo.fr
4 4 0.01% 4 0.01% 4416 1.35% 0 0.00% 65.55.108.72
5 696 2.09% 599 2.23% 3977 1.22% 2 0.03% 173-11-118-221-sfba.hfc.comcastbusiness.net
6 189 0.57% 189 0.70% 3327 1.02% 2 0.03% bon31-7-88-188-130-30.fbx.proxad.net
7 399 1.20% 327 1.22% 2849 0.87% 171 2.81% crawl-13c.cuil.com
8 395 1.19% 235 0.87% 2831 0.87% 167 2.75% b3090940.crawl.yahoo.net
9 792 2.38% 690 2.56% 2767 0.85% 88 1.45% b3090797.crawl.yahoo.net
10 246 0.74% 246 0.91% 2767 0.85% 2 0.03% 32.22.197-77.rev.gaoland.net

Top 30 of 1402 Total Referrers
# Hits Referrer
1 13324 39.99% - (Direct Request)
2 366 1.10% http://www.bing.com/search?q=youtube&FORM=MIZWH9&CP=65001&mkt=fr-fr
3 264 0.79% http://pontedosor.blogspot.com/2004_12_01_archive.html
4 232 0.70% http://www.lapetiteclavelie.com/val-de-dronne.htm
5 164 0.49% http://villagiulia.free.fr/
6 101 0.30% http://ovilacondense.blogspot.com/2005_03_01_archive.html
7 100 0.30% http://www.chalets-en-perigord.com/lien.php
8 82 0.25% http://www.dordognemaison.com/pimousserie-fr/
9 72 0.22% http://www.bing.com/search?srch=106&FORM=AS6&q=youtube
10 70 0.21% http://quotidienlatin.blogspot.com/2008_07_01_archive.html
11 69 0.21% http://www.asso-horizons.com/closdupayen/carte.html
12 69 0.21% http://www.bing.com/search?q=youtube&mkt=fr-fr&FORM=TOOLBR&DI=2883&CE=14.0&CM=SearchWeb
13 63 0.19% http://www.la-soupeze.com/index_bestanden/links.htm
14 61 0.18% http://www.bing.com/search?q=youtube&mkt=fr-fr&FORM=TBHT&DI=2883&CE=14.0&CM=SearchWeb
15 57 0.17% http://www.bing.com/search?q=youtube&form=QBRE&filt=all
16 56 0.17% http://www.bing.com/search?q=you+tube&FORM=MIZWH9&CP=65001&mkt=fr-fr
17 47 0.14% http://crowdsurfers.blogspot.com/2004_09_21_crowdsurfers_archive.html
18 47 0.14% http://www.bing.com/spresults.aspx?q=youtube&fdr=lc
19 44 0.13% http://www.bing.com/search?q=youtube&go=&form=QBRE&filt=all
20 44 0.13% http://www.gites-plamont.com/liens.html
21 42 0.13% http://www.gites-levillage.com/liens/index.html
22 37 0.11% http://www.bing.com/search?q=youtub&FORM=MIZWH9&CP=65001&mkt=fr-fr
23 35 0.11% http://hotel-montpon.com/Liens.htm
24 35 0.11% http://www.bing.com/search?q=youtube&src=IE-SearchBox&FORM=IE8SRC
25 34 0.10% http://le.perigord.free.fr/lesliens.htm
26 32 0.10% http://www.bing.com/search?FORM=IEFM1&q=youtube
27 30 0.09% http://www.bing.com/search?q=www.youtube.com&FORM=MIZWH9&CP=65001&mkt=fr-fr
28 30 0.09% http://www.bing.com/search?q=youtube.com&showResults=1&FORM=T3RE
29 30 0.09% http://www.vakantie-perigord.nl/linkpagina.html
30 27 0.08% http://www.hotel-montpon.com/Liens.htm

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.11% http://www.jj-rey.net/
2 2 11.11% jj
3 1 5.56% chateau féodale nord est bergerac
4 1 5.56% dussutour martine
5 1 5.56% festivités carnaval perigord
6 1 5.56% foires grasses thiviers
7 1 5.56% henry miller gorge d'enfer
8 1 5.56% http://www.jj-rey.net
9 1 5.56% jj webkam
10 1 5.56% jumilhac le grand histoires mystérieuses
11 1 5.56% longieras
12 1 5.56% manoir de puytirel
13 1 5.56% perigord sur le web
14 1 5.56% pinsat jean luc
15 1 5.56% valouze paysage
16 1 5.56% voies romaines en perigord

Top 15 of 522 Total User Agents
# Hits User Agent
1 3819 11.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2808 8.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1741 5.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; fr-fr) Appl
4 1739 5.22% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
5 1724 5.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1526 4.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1350 4.05% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
8 899 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 829 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Geck
10 711 2.13% Yandex/1.01.001 (compatible; Win16; I)
11 680 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 618 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 538 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 475 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
15 473 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10551 31.67% 9263 34.42% 155581 47.71% Network
2 8573 25.73% 7253 26.95% 63052 19.34% Unresolved/Unknown
3 7621 22.88% 7037 26.15% 75233 23.07% France
4 4179 12.54% 1912 7.11% 19341 5.93% US Commercial
5 728 2.19% 194 0.72% 1497 0.46% Russian Federation
6 524 1.57% 505 1.88% 5027 1.54% Belgium
7 272 0.82% 265 0.98% 3419 1.05% Netherlands
8 163 0.49% 158 0.59% 144 0.04% Morocco
9 129 0.39% 4 0.01% 41 0.01% Brazil
10 118 0.35% 0 0.00% 36 0.01% Portugal
11 106 0.32% 103 0.38% 1229 0.38% Italy
12 98 0.29% 88 0.33% 414 0.13% Canada
13 71 0.21% 33 0.12% 351 0.11% Non-Profit Organization
14 64 0.19% 33 0.12% 295 0.09% Ireland
15 28 0.08% 27 0.10% 307 0.09% Austria
16 22 0.07% 18 0.07% 27 0.01% Switzerland
17 22 0.07% 5 0.02% 28 0.01% Germany
18 9 0.03% 3 0.01% 1 0.00% US Government
19 9 0.03% 1 0.00% 5 0.00% Japan
20 6 0.02% 6 0.02% 5 0.00% New Caledonia
21 4 0.01% 3 0.01% 8 0.00% Spain
22 3 0.01% 3 0.01% 8 0.00% Denmark
23 3 0.01% 3 0.01% 3 0.00% Luxembourg
24 2 0.01% 2 0.01% 2 0.00% Dominican Republic
25 2 0.01% 2 0.01% 2 0.00% Monaco
26 2 0.01% 2 0.01% 17 0.01% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% International (int)
28 1 0.00% 1 0.00% 18 0.01% Netherlands Antilles
29 1 0.00% 1 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 1 0.00% 3 0.00% Iceland


Generated by Webalizer Version 2.01